[RASFF] Overview of RASFF FCM notifications in May 2016
Pubdate : 2016-06-23 Source : Unknow Writer : CIRS
The European Commission validated 243 RASFF notifications this month, including 205 notifications on food, accounting for 84.36%; 20 notifications on feed, accounting for 8.23%; 18 notifications on food contact materials (FCMs), accounting for 7.41%.
There are more details on FCM notifications as below:
There are more details on FCM notifications as below:
SN | Date of Case | Notifying country | Subject | Action taken |
1 | 31/05/2016 | Denmark | migration of formaldehyde (28.8 mg/kg - ppm) from shark shaped melamine plates from China, via Taiwan | Recall from consumers |
2 | 30/05/2016 | Norway | migration of formaldehyde (41; 46; 58 mg/kg - ppm) from set of melamine kitchen spoons from China | Destruction |
3 | 27/05/2016 | Germany | migration of cadmium (0.16 mg/dm²) and of cobalt (0.13 mg/dm²) from ceramic breakfast sets from China, via Spain | Withdrawal from the market |
4 | 26/05/2016 | France | migration of primary aromatic amines (13.1 µg/kg - ppb) from kitchen utensils (slotted turner) from Hong Kong | Destruction |
5 | 25/05/2016 | Austria | migration of cobalt (1.6 <--> 2.2 mg/kg - ppm) from coffee cups from China, via Slovakia | Withdrawal from the market |
6 | 20/05/2016 | Italy | migration of chromium (0.144 mg/kg - ppm) from steel kitchen scissors from China | Placed under customs seals |
7 | 20/05/2016 | Italy | migration of chromium (1.3 mg/kg - ppm), of nickel (0.4 mg/kg - ppm) and of manganese (0.4 mg/kg - ppm) from stainless steel cruets from Hong Kong | Placed under customs seals |
8 | 18/05/2016 | Germany | migration of formaldehyde (16.1; 18.1; 34.1 mg/kg - ppm) and of melamine (5.34; 4.75; 6.84 mg/kg - ppm) from 5 piece dish set from the United States, manufactured in China, via Hong Kong | Destruction |
9 | 13/05/2016 | United Kingdom | migration of formaldehyde (150 mg/kg - ppm) from salad bowls from China | Official detention |
10 | 12/05/2016 | United Kingdom | migration of formaldehyde (21.0 mg/kg - ppm) from melamine plates from China | Official detention |
11 | 11/05/2016 | Italy | too high level of overall migration (153 mg/kg - ppm) from plastic caps from China | No action taken |
12 | 10/05/2016 | Finland | plastic fragment (fibers) in teflon barbeque mat from China | Recall from consumers |
13 | 10/05/2016 | Italy | migration of nickel (0.44 mg/l) and of manganese (0.5 mg/l) from barbecue grills from China | Detained by operator |
14 | 09/05/2016 | Finland | plastic fragments (fibers) coming off from teflon basket for barbecue from China | Official detention |
15 | 09/05/2016 | Finland | migration of primary aromatic amines (3 mg/kg - ppm) from sets of kitchen tools from China | Official detention |
16 | 06/05/2016 | Germany | migration of lead (63.1 mg/dm²) from drinking glass from Italy | Withdrawal from the market |
17 | 04/05/2016 | Poland | migration of cadmium (>0.8 mg/item) and of lead (>8.0 mg/item) from rim of decorated glasses from China | Seizure |
18 | 04/05/2016 | Norway | migration of primary aromatic amines (0.451; 4.058; 6.66 mg/kg - ppm) from kitchen utensils (soup ladle, slotted turner, whisk) from China, via Hong Kong | Official detention |
【中文版】
Reference
RASFF Portal
Reference
RASFF Portal
Contact us
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China
- Pre:[RAPEX] Overview of RAPEX notifications in May 2016
- Next:None
Contact us:
Services hotline:4006-721-723
Tel:+86-571-81907016
Email:test@cirs-group.com
Address:1/F, No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin'an Road, Binjiang District, Hangzhou, Zhejiang, China
Tel:+86-571-81907016
Email:test@cirs-group.com
Address:1/F, No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin'an Road, Binjiang District, Hangzhou, Zhejiang, China